Qualitative Research Methods
| dc.contributor.author | Tracy, Sarah J. | |
| dc.date.accessioned | 2019-04-12T07:22:22Z | |
| dc.date.available | 2019-04-12T07:22:22Z | |
| dc.date.issued | 2013 | |
| dc.description | Serves as a “how-to” guide for qualitative/ethnographic research, detailing how to design a project, conduct interviews and focus groups, interpret and analyze data, and represent it in a compelling manner Demonstrates how qualitative data can be systematically utilized to address pressing personal, organizational, and social problems Written in an engaging style, with in-depth examples from the author’s own practice Comprehensive companion website includes sample syllabi, lesson plans, a list of helpful website links, test bank and exam review materials, and exercises and worksheets, available upon publication at www.wiley.com/go/tracy | en_US |
| dc.identifier.isbn | 9781405192026 | |
| dc.identifier.issn | 9781405192033 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/577 | |
| dc.language.iso | en | en_US |
| dc.publisher | Blackwell Publishing | en_US |
| dc.subject | Data analysis basics | en_US |
| dc.subject | Significant study | en_US |
| dc.subject | Writing | en_US |
| dc.title | Qualitative Research Methods | en_US |
| dc.type | Kitab | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Tracy_2013_qualitative_research_methods_collecting_evidence_crafting_analysis_communication.pdf
- Size:
- 4.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tracy_2013_qualitative_research_methods_collecting_evidence_crafting_analysis_communication
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: