On the representation by bivariate ridge functions / Про зображення гребеневими функцiями двох змiнних / Укр. мат. журн., 2021, т. 73, No 5
| dc.contributor.author | Asgarova, Aysel | |
| dc.date.accessioned | 2024-02-20T08:11:41Z | |
| dc.date.available | 2024-02-20T08:11:41Z | |
| dc.date.issued | 2021 | |
| dc.description | We consider the problem of representation of a bivariate function by sums of ridge functions. It is shown that if a function of a certain smoothness class is represented by a sum of finitely many arbitrarily behaved ridge functions, then it can also be represented by a sum of ridge functions of the same smoothness class. As an example, this result is applied to a homogeneous constant coefficient partial differential equation. | en_US |
| dc.identifier.issn | 1027-3190 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14346/2066 | |
| dc.language.iso | en | en_US |
| dc.subject | Bivariate function | en_US |
| dc.subject | Theorem | en_US |
| dc.subject | Polynomial term | en_US |
| dc.title | On the representation by bivariate ridge functions / Про зображення гребеневими функцiями двох змiнних / Укр. мат. журн., 2021, т. 73, No 5 | en_US |
| dc.type | Məqalə | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- Aysel Asgarova Ukrainian Mathematical Journal, 2021.pdf
- Size:
- 237.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- On the representation by bivariate ridge functions / про зображення гребеневими функцiями двох змiнних
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: