Research methods in applied linguistics
| dc.contributor.author | Dörnyei, Zoltán | |
| dc.date.accessioned | 2019-04-11T07:21:18Z | |
| dc.date.available | 2019-04-11T07:21:18Z | |
| dc.date.issued | 2007 | |
| dc.description | This is a very practical and accessible book that offers a comprehensive overview of research methodology in applied linguistics by describing the various stages of qualitative and quantitative investigations, from collecting the data to reporting the results. It also discusses 'mixed methods research', that is, the various combinations of qualitative and quantitative methodologies. | en_US |
| dc.identifier.isbn | 9780194422582 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/573 | |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Pilot study | en_US |
| dc.subject | Writing | en_US |
| dc.subject | Data management | en_US |
| dc.title | Research methods in applied linguistics | en_US |
| dc.title.alternative | Research methods in applied linguistics: quantitative, qualitative | en_US |
| dc.type | Kitab | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- ResearchMethodsinAppliedLinguistics.pdf
- Size:
- 21.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Methodsin Applied Linguistics
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: